Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | I00269 | Schuler | |
2 | ![]() | I000300 | Schuler Test | |
3 | ![]() | 13 Mar 1955 | I02868 | Schuler |
4 | ![]() | 13 Mar 1955 | I002899 | Schuler Test |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 12 May 1881 | I00260 | Schuler |
2 | ![]() | 12 May 1881 | I000291 | Schuler Test |
3 | ![]() | 25 Apr 1857 | I01323 | Schuler |
4 | ![]() | 25 Apr 1857 | I001354 | Schuler Test |
5 | ![]() | 13 May 1878 | I00509 | Schuler |
6 | ![]() | 13 May 1878 | I000540 | Schuler Test |
Matches 1 to 4 of 4
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | BARBER / HAYFORD | 10 May 1865 | F00291 | Schuler |
2 | BARBER / HAYFORD | 10 May 1865 | F00291 | Schuler Test |
3 | MITCHELL / ADAMS | 19 Oct 1844 | F00546 | Schuler |
4 | MITCHELL / ADAMS | 19 Oct 1844 | F00546 | Schuler Test |