Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | I01912 | Schuler | |
2 | ![]() | I001943 | Schuler Test |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 24 Nov 1937 | I4193 | Schuler |
2 | ![]() | 24 Nov 1937 | I004224 | Schuler Test |
3 | ![]() | Nov 1929 | I8560 | Schuler |
4 | ![]() | Nov 1929 | I004618 | Schuler Test |
5 | ![]() | 02 Dec 1858 | I03288 | Schuler |
6 | ![]() | 02 Dec 1858 | I003319 | Schuler Test |
7 | ![]() | 31 Oct 1850 | I03287 | Schuler |
8 | ![]() | 31 Oct 1850 | I003318 | Schuler Test |
9 | ![]() | 29 Aug 2004 | I02800 | Schuler |
10 | ![]() | 29 Aug 2004 | I002831 | Schuler Test |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
1865 New York State Census ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | I03075 | Schuler | |
2 | ![]() | I003106 | Schuler Test | |
3 | ![]() | 1865 | I03074 | Schuler |
4 | ![]() | 1865 | I003105 | Schuler Test |