Matches 1 to 26 of 26
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 10 Sep 1822 | I4176 | Schuler |
2 | ![]() | 10 Sep 1822 | I004207 | Schuler Test |
3 | ![]() | 25 Dec 1817 | I1089 | Schuler |
4 | ![]() | 25 Dec 1817 | I001120 | Schuler Test |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 20 Nov 1826 | I4175 | Schuler |
2 | ![]() | 20 Nov 1826 | I004206 | Schuler Test |
3 | ![]() | 13 Aug 1820 | I4174 | Schuler |
4 | ![]() | 13 Aug 1820 | I004205 | Schuler Test |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | LEVEQUE / Leveque | 25 Aug 1806 | F1543 | Schuler |
2 | LEVEQUE / LEVEQUE | 25 Aug 1806 | F1543 | Schuler Test |