Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1 Apr 1902 | I01766 | Schuler |
2 | ![]() | 1 Apr 1902 | I001797 | Schuler Test |
3 | ![]() | I01855 | Schuler | |
4 | ![]() | I001886 | Schuler Test | |
5 | ![]() | 14 Apr 1910 | I01822 | Schuler |
6 | ![]() | 14 Apr 1910 | I001853 | Schuler Test |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 15 May 1976 | I00329 | Schuler |
2 | ![]() | 15 May 1976 | I000360 | Schuler Test |