Matches 1 to 29 of 29
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I00449 | |
2 | ![]() | 24 Nov 1855 | I01328 |
3 | ![]() | 05 May 1849 | I01326 |
4 | ![]() | 16 Mar 1851 | I01327 |
5 | ![]() | 12 Sep 1853 | I01247 |
6 | ![]() | 06 Jun 1816 | I02575 |
7 | ![]() | 04 Oct 1820 | I02577 |
8 | ![]() | 16 Oct 1818 | I02576 |
9 | ![]() | 06 Jan 1806 | I02571 |
10 | ![]() | 19 May 1826 | I02578 |
11 | ![]() | 12 Sep 1811 | I02573 |
12 | ![]() | 24 Aug 1814 | I02574 |
13 | ![]() | 18 Jan 1807 | I02572 |
14 | ![]() | 23 Oct 1782 | I00079 |
15 | ![]() | 06 Jul 1772 | I00296 |
16 | ![]() | 09 Jun 1805 | I00178 |
17 | ![]() | 14 Jun 1777 | I00300 |
18 | ![]() | 24 Dec 1783 | I00299 |
19 | ![]() | 03 Oct 1808 | I00181 |
20 | ![]() | 24 Nov 1824 | I00186 |
21 | ![]() | 14 Sep 1814 | I00184 |
22 | ![]() | 25 Jul 1775 | I00298 |
23 | ![]() | 07 Jan 1780 | I00075 |
24 | ![]() | 13 Jul 1810 | I00182 |
25 | ![]() | 02 Aug 1803 | I00177 |
26 | ![]() | 13 Dec 1773 | I00297 |
27 | ![]() | 05 Jun 1816 | I00185 |
28 | ![]() | 05 Jun 1812 | I00183 |
29 | ![]() | 25 May 1673 | I02367 |
Matches 1 to 22 of 22
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 27 Feb 1863 | I01514 |
2 | ![]() | 31 Mar 1750 | I02355 |
3 | ![]() | 12 May 1860 | I01516 |
4 | ![]() | 21 May 1805 | I00171 |
5 | ![]() | Abt Jan 1784 | I00078 |
6 | ![]() | 11 Oct 1855 | I00076 |
7 | ![]() | I00082 | |
8 | ![]() | 29 Sep 1846 | I01325 |
9 | ![]() | 22 Jun 1772 | I02513 |
10 | ![]() | I00081 | |
11 | ![]() | 31 Aug 1805 | I00079 |
12 | ![]() | Abt 1779 | I00296 |
13 | ![]() | Abt 1785 | I00299 |
14 | ![]() | 07 Aug 1813 | I00181 |
15 | ![]() | 17 Feb 1819 | I00184 |
16 | ![]() | 18 Feb 1856 | I00075 |
17 | ![]() | 05 Aug 1813 | I00182 |
18 | ![]() | 10 Mar 1814 | I00177 |
19 | ![]() | Abt 1785 | I00297 |
20 | ![]() | I00185 | |
21 | ![]() | 21 Feb 1806 | I00077 |
22 | ![]() | 20 Feb 1859 | I01349 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I00082 | |
2 | ![]() | I00081 | |
3 | ![]() | I00186 | |
4 | ![]() | Abt Jan 1907 | I00055 |
5 | ![]() | I00185 | |
6 | ![]() | Abt 23 Feb 1806 | I00077 |
7 | ![]() | Abt Feb 1859 | I01349 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
1850 US Federal Census ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 18 Sep 1850 | I01254 |
2 | ![]() | 18 Sep 1850 | I01331 |
3 | ![]() | 18 Sep 1850 | I01251 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
1860 US Federal Census ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 9 Jun 1860 | I01251 |
Matches 1 to 8 of 8
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | ADAMS / WATKINS | 30 Mar 1773 | F00662 |
2 | BROWN / SHEFFIELD | 17 Oct 1750 | F00977 |
3 | MORGAN / ADAMS | 07 Apr 1841 | F00151 |
4 | PARTRIDGE / FAIRBANKS | 29 Nov 1769 | F00973 |
5 | ROCKWOOD / LITTLEFIELD | 23 Dec 1806 | F00044 |
6 | ROCKWOOD / PERRY | 27 Dec 1801 | F00043 |
7 | ROCKWOOD / PHIPPS | 28 Oct 1846 | F00108 |
8 | WARREN / ROCKWOOD | 09 May 1840 | F00107 |