Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | I03551 | Schuler | |
2 | ![]() | I003582 | Schuler Test | |
3 | ![]() | Sep 1887 | I03544 | Schuler |
4 | ![]() | Sep 1887 | I003575 | Schuler Test |
5 | ![]() | I03553 | Schuler | |
6 | ![]() | I003584 | Schuler Test | |
7 | ![]() | I03552 | Schuler | |
8 | ![]() | I003583 | Schuler Test |
Matches 1 to 20 of 20
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 1915 | I003560 | Schuler Test |
2 | ![]() | 1915 | I03529 | Schuler |
3 | ![]() | 1933 | I003566 | Schuler Test |
4 | ![]() | 1933 | I03535 | Schuler |
5 | ![]() | 1961 | I03544 | Schuler |
6 | ![]() | 1961 | I003575 | Schuler Test |
7 | ![]() | 1958 | I03545 | Schuler |
8 | ![]() | 1958 | I003576 | Schuler Test |
9 | ![]() | 1923 | I03543 | Schuler |
10 | ![]() | 1923 | I003574 | Schuler Test |
11 | ![]() | 1943 | I03546 | Schuler |
12 | ![]() | 1943 | I003577 | Schuler Test |
13 | ![]() | 1927 | I03528 | Schuler |
14 | ![]() | 1927 | I003559 | Schuler Test |
15 | ![]() | 1916 | I03532 | Schuler |
16 | ![]() | 1916 | I003563 | Schuler Test |
17 | ![]() | 26 Mar 1919 | I03526 | Schuler |
18 | ![]() | 26 Mar 1919 | I003557 | Schuler Test |
19 | ![]() | 1926 | I03527 | Schuler |
20 | ![]() | 1926 | I003558 | Schuler Test |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | I03532 | Schuler | |
2 | ![]() | I003563 | Schuler Test | |
3 | ![]() | I03527 | Schuler | |
4 | ![]() | I003558 | Schuler Test |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
1900 US Federal Census ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 23 Jun 1900 | I03529 | Schuler |
2 | ![]() | 23 Jun 1900 | I003560 | Schuler Test |
3 | ![]() | 23 Jun 1900 | I03528 | Schuler |
4 | ![]() | 23 Jun 1900 | I003559 | Schuler Test |
5 | ![]() | 30 Oct 1900 | I03527 | Schuler |
6 | ![]() | 30 Oct 1900 | I003558 | Schuler Test |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
1910 US Federal Census ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 19 Jun 1910 | I03529 | Schuler |
2 | ![]() | 19 Jun 1910 | I003560 | Schuler Test |
3 | ![]() | 19 Jun 1910 | I03528 | Schuler |
4 | ![]() | 19 Jun 1910 | I003559 | Schuler Test |
5 | ![]() | 19 Jun 1910 | I03527 | Schuler |
6 | ![]() | 19 Jun 1910 | I003558 | Schuler Test |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
1930 US Federal Census ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | I03551 | Schuler | |
2 | ![]() | I003582 | Schuler Test | |
3 | ![]() | 2 Apr 1930 | I03535 | Schuler |
4 | ![]() | 2 Apr 1930 | I003566 | Schuler Test |
5 | ![]() | 2 Apr 1930 | I03545 | Schuler |
6 | ![]() | 2 Apr 1930 | I003576 | Schuler Test |
7 | ![]() | I03552 | Schuler | |
8 | ![]() | I003583 | Schuler Test |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
1940 US Federal Census ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 9 Apr 1940 | I02794 | Schuler |