Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 10 Mar 1920 | I04093 | Schuler |
2 | ![]() | 10 Mar 1920 | I004124 | Schuler Test |
3 | ![]() | 10 Dec 1915 | I04092 | Schuler |
4 | ![]() | 10 Dec 1915 | I004123 | Schuler Test |
5 | ![]() | 18 Dec 1890 | I04091 | Schuler |
6 | ![]() | 18 Dec 1890 | I004122 | Schuler Test |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 12 Nov 1989 | I04093 | Schuler |
2 | ![]() | 12 Nov 1989 | I004124 | Schuler Test |
3 | ![]() | 24 Sep 1988 | I04092 | Schuler |
4 | ![]() | 24 Sep 1988 | I004123 | Schuler Test |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | I04093 | Schuler | |
2 | ![]() | I004124 | Schuler Test | |
3 | ![]() | I04092 | Schuler | |
4 | ![]() | I004123 | Schuler Test |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Obituary ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 6 Apr 1932 | I00726 | Schuler |
2 | ![]() | 6 Apr 1932 | I000757 | Schuler Test |