Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | Abt 1554 | I08306 | Schuler |
2 | ![]() | Abt 1554 | I004390 | Schuler Test |
3 | ![]() | Abt 1603 | I07969 | Schuler |
4 | ![]() | Abt 1603 | I004388 | Schuler Test |
5 | ![]() | Abt 1599 | I08316 | Schuler |
6 | ![]() | Abt 1599 | I004399 | Schuler Test |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 17 May 1635 | I08306 | Schuler |
2 | ![]() | 17 May 1635 | I004390 | Schuler Test |