Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | I01101 | Schuler | |
2 | ![]() | I001132 | Schuler Test | |
3 | ![]() | I00747 | Schuler | |
4 | ![]() | I000778 | Schuler Test | |
5 | ![]() | I00924 | Schuler | |
6 | ![]() | I000955 | Schuler Test |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 30 Jan 1986 | I01219 | Schuler |
2 | ![]() | 30 Jan 1986 | I001250 | Schuler Test |