City/Town : Latitude: 42.0417525, Longitude: -70.6722767Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1705 | I03683 | Schuler | |
| 2 | 1705 | I003714 | Schuler Test | |
| 3 | 01 Nov 1637 | I03834 | Schuler | |
| 4 | 01 Nov 1637 | I003865 | Schuler Test | |
| 5 | 3 Apr 1642 | I4074 | Schuler | |
| 6 | 3 Apr 1642 | I004105 | Schuler Test |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 10 Apr 1644 | I02390 | Schuler | |
| 2 | 10 Apr 1644 | I002421 | Schuler Test | |
| 3 | 01 Jan 1670/71 | I07969 | Schuler | |
| 4 | 01 Jan 1670/71 | I004388 | Schuler Test | |
| 5 | 16 Jun 1674 | I07970 | Schuler | |
| 6 | 16 Jun 1674 | I004389 | Schuler Test |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | HOWLAND / WALKER | 29 Jan 1684/85 | F03078 | Schuler |
| 2 | HOWLAND / WALKER | 29 Jan 1684/85 | F03078 | Schuler Test |