Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | I01242 | Schuler | |
2 | ![]() | I001273 | Schuler Test | |
3 | ![]() | I00883 | Schuler | |
4 | ![]() | I000914 | Schuler Test | |
5 | ![]() | I00884 | Schuler | |
6 | ![]() | I000915 | Schuler Test | |
7 | ![]() | I00014 | Schuler | |
8 | ![]() | I000027 | Schuler Test | |
9 | ![]() | I00039 | Schuler | |
10 | ![]() | I000071 | Schuler Test | |
11 | ![]() | 02 Mar 1905 | I00581 | Schuler |
12 | ![]() | 02 Mar 1905 | I000612 | Schuler Test |
13 | ![]() | 27 Dec 1865 | I04003 | Schuler |
14 | ![]() | 27 Dec 1865 | I004034 | Schuler Test |
15 | ![]() | I00386 | Schuler | |
16 | ![]() | I000417 | Schuler Test |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 26 Jul 1794 | I04138 | Schuler |
2 | ![]() | 26 Jul 1794 | I004169 | Schuler Test |
3 | ![]() | 15 Jan 1969 | I02226 | Schuler |
4 | ![]() | 15 Jan 1969 | I002257 | Schuler Test |
5 | ![]() | 15 Jan 1969 | P3346263711 | Schuler |
6 | ![]() | 15 Jan 1969 | I004824 | Schuler Test |
7 | ![]() | Apr 1967 | I01312 | Schuler |
8 | ![]() | Apr 1967 | I001343 | Schuler Test |
9 | ![]() | 1 Apr 1967 | P3346263783 | Schuler |
10 | ![]() | 1 Apr 1967 | I004833 | Schuler Test |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 26 Apr 1942 | I04097 | Schuler |
2 | ![]() | 26 Apr 1942 | I004128 | Schuler Test |
3 | ![]() | 5 Jun 1917 | I01302 | Schuler |
4 | ![]() | 5 Jun 1917 | I001333 | Schuler Test |
Matches 1 to 8 of 8
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | HARKINS / STOKOWSKA | F00425 | Schuler | |
2 | HARKINS / STOKOWSKA | F00425 | Schuler Test | |
3 | PENNIMAN / PARMENTER | F3110 | Schuler | |
4 | PENNIMAN / PARMENTER | 6 Jan 1673/4 | F3110 | Schuler Test |
5 | ROBINSON / PENNIMAN | F3103 | Schuler | |
6 | ROBINSON / PENNIMAN | 19 Jan 1664/5 | F3103 | Schuler Test |
7 | SANFORD / MEDOWS | 1636 | F00216 | Schuler |
8 | SANFORD / MEDOWS | 1636 | F00216 | Schuler Test |