Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 09 Feb 1643 | I01896 |
2 | ![]() | 15 Apr 1640 | I00234 |
3 | ![]() | 22 Apr 1661 | I03566 |
4 | ![]() | 20 Dec 1642 | I02521 |
5 | ![]() | 18 Jul 1907 | I01777 |
6 | ![]() | 06 Aug 1875 | I02095 |
7 | ![]() | 21 Nov 1879 | I02096 |
8 | ![]() | 12 Oct 1854 | I00551 |
9 | ![]() | Abt 1626 | I00235 |
10 | ![]() | Abt 1645 | I01897 |
11 | ![]() | 1645 | I02258 |
12 | ![]() | 19 Nov 1655 | I03556 |
13 | ![]() | 16 Feb 1680 | I03567 |
14 | ![]() | 22 Jul 1642 | I02491 |
15 | ![]() | 27 Jan 1645 | I02257 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 10 Jan 1682 | I02522 |
2 | ![]() | 31 Mar 1891 | I00539 |
3 | ![]() | 15 Oct 1667 | I03852 |
4 | ![]() | 20 Jun 1654 | I02590 |
5 | ![]() | 05 Apr 1654 | I02595 |
6 | ![]() | 1 Feb 1983 | I00010 |
7 | ![]() | 11 Jan 2014 | I00011 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Obituary ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 11 Jan 2014 | I00011 |
Matches 1 to 5 of 5
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | ADAMS / CRAFT | 07 Dec 1678 | F00673 |
2 | BULLARD / PIDGE | 05 Feb 1658 | F00916 |
3 | FAIRBANKS / ADAMS | 26 Aug 1646 | F00964 |
4 | HAYFORD / KINGSBURY | 13 Oct 1872 | F00288 |
5 | MORSE / PHILLIPS | 01 Jul 1638 | F00979 |