Matches 1 to 32 of 32
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I00999 | |
2 | ![]() | 11 Jul 1759 | I01408 |
3 | ![]() | I00989 | |
4 | ![]() | I01798 | |
5 | ![]() | 23 Jul 1799 | I01803 |
6 | ![]() | 02 Feb 1800 | I01827 |
7 | ![]() | 06 Oct 1790 | I01816 |
8 | ![]() | 01 Jun 1787 | I01813 |
9 | ![]() | 08 Nov 1798 | I01824 |
10 | ![]() | 18 Nov 1794 | I01819 |
11 | ![]() | 24 Sep 1792 | I01818 |
12 | ![]() | 21 May 1785 | I01052 |
13 | ![]() | 02 Nov 1796 | I01821 |
14 | ![]() | 20 Nov 1871 | I4159 |
15 | ![]() | 1785 | I01051 |
16 | ![]() | 14 Dec 1807 | I01054 |
17 | ![]() | 03 Aug 1866 | I01207 |
18 | ![]() | 05 Aug 1869 | I01210 |
19 | ![]() | 14 Apr 1742 | I01055 |
20 | ![]() | 11 Nov 1810 | I01329 |
21 | ![]() | 14 Dec 1842 | I01307 |
22 | ![]() | 6 Mar 1875 | I01212 |
23 | ![]() | 15 Jul 1873 | I01211 |
24 | ![]() | 21 Nov 1867 | I01209 |
25 | ![]() | 28 Feb 1876 | I01213 |
26 | ![]() | 13 Mar 1720/21 | I4060 |
27 | ![]() | 27 Jan 1725 | I4163 |
28 | ![]() | 19 Mar 1711 | I01067 |
29 | ![]() | 11 Apr 1732 | I4061 |
30 | ![]() | 15 Feb 1811 | I01340 |
31 | ![]() | Abt 1722 | I4162 |
32 | ![]() | 27 Dec 1746 | I4160 |
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Jul 1745 | I03753 |
2 | ![]() | 26 Mar 1766 | I4165 |
3 | ![]() | 30 Dec 1784 | I01082 |
4 | ![]() | 12 Jan 1766 | I03771 |
5 | ![]() | 22 Nov 1871 | I4159 |
6 | ![]() | 28 Jul 1771 | I01084 |
7 | ![]() | 02 Oct 1789 | I03770 |
8 | ![]() | 1736 | I01079 |
9 | ![]() | 21 Dec 1768 | I01066 |
10 | ![]() | 1 Oct 1875 | I4056 |
11 | ![]() | 22 Mar 1795 | I4060 |
12 | ![]() | 10 Jan 1766 | I4164 |
13 | ![]() | 09 Dec 1765 | I01067 |
14 | ![]() | 20 Mar 1719 | I01080 |
15 | ![]() | 21 Dec 1795 | I4061 |
16 | ![]() | 15 Apr 1894 | I01340 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I01329 |
Matches 1 to 11 of 11
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | BOURNE / HOWES | 14 Jun 1850 | F1539 |
2 | HOPKINS / CROWELL | 07 Mar 1776 | F00610 |
3 | HOPKINS / SNOW | 08 Mar 1808 | F00759 |
4 | HOWES / HARDING | 2 Feb 1726/7 | F00478 |
5 | HOWES / HAWES | Abt 1823 | F00756 |
6 | HOWES / SEARS | 1730 | F00468 |
7 | HOWES / SILVER | 21 Aug 1863 | F00564 |
8 | HOWES / TAYLOR | 24 Dec 1831 | F00573 |
9 | NICKERSON, JR. / GOULD | Dec 1835 | F00444 |
10 | ROGERS / SMITH | 10 Nov 1748 | F1497 |
11 | TAYLOR / ROGERS | 13 Feb 1806 | F1478 |