Matches 1 to 20 of 20
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | |
---|---|---|---|---|
1 | ![]() | 5 May 1746 | I8579 | Schuler |
2 | ![]() | 5 May 1746 | I004637 | Schuler Test |
3 | ![]() | 6 Dec 1781 | I03093 | Schuler |
4 | ![]() | 6 Dec 1781 | I003124 | Schuler Test |
5 | ![]() | 8 Aug 1743 | I8573 | Schuler |
6 | ![]() | 8 Aug 1743 | I004631 | Schuler Test |
7 | ![]() | 4 Aug 1743 | I8572 | Schuler |
8 | ![]() | 4 Aug 1743 | I004630 | Schuler Test |
9 | ![]() | 30 Jan 1978 | I02862 | Schuler |
10 | ![]() | 30 Jan 1978 | I002893 | Schuler Test |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | Tree | |
---|---|---|---|---|
1 | YOUNG / SCHNEIDER | Abt 1713 | F01151 | Schuler |
2 | YOUNG / SCHNEIDER | Abt 1713 | F01151 | Schuler Test |