Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 02 Mar 1685 | I03666 |
2 | ![]() | 2 Jun 1764 | I4230 |
3 | ![]() | 15 Aug 1795 | I03295 |
4 | ![]() | 20 Feb 1689 | I03873 |
5 | ![]() | Abt 1774 | I03288 |
6 | ![]() | 27 Feb 1737 | I03359 |
7 | ![]() | 06 Sep 1702 | I03676 |
8 | ![]() | 04 May 1693 | I03678 |
9 | ![]() | 07 Jan 1700 | I03677 |
10 | ![]() | 1664 | I03266 |
11 | ![]() | 30 Jan 1637 | I03366 |
12 | ![]() | 1696 | I03680 |
13 | ![]() | 19 May 1644 | I03669 |
14 | ![]() | 1647 | I03671 |
15 | ![]() | 07 Nov 1697 | I03679 |
16 | ![]() | Abt 1696 | I03283 |
17 | ![]() | Abt 1715 | I03395 |
18 | ![]() | Abt 1692 | I03278 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 13 Jan 1660 | I03324 |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 05 Feb 1819 | I03672 |
2 | ![]() | 17 Sep 1704 | I03259 |
3 | ![]() | 13 Nov 1703 | I03366 |
4 | ![]() | 27 Nov 1704 | I03670 |
5 | ![]() | 26 Nov 1729 | I03669 |
6 | ![]() | 1683 | I03365 |
7 | ![]() | Bef 1697 | I03258 |
8 | ![]() | 1706 | I03257 |
Matches 1 to 8 of 8
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | BUREN] / MINDENTS | 15 Jan 1693 | F01242 |
2 | HUYCK / VAN VALKENBURG | Abt 1667 | F01233 |
3 | HUYCK / VAN VALKENBURG | 1745 | F01260 |
4 | SICKELS / VAN VALKENBURG | Abt 1660 | F01214 |
5 | VAN VALKENBURG / BARHEIT | 01 Feb 1707 | F01221 |
6 | VAN VALKENBURG / GARDENIER | 11 Jul 1740 | F01257 |
7 | VAN VALKENBURG / SCHERMERHORN | 18 May 1706 | F01209 |
8 | VAN VALKENBURG / VROOMAN | Abt 1670 | F01210 |