Matches 1 to 50 of 56
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Sep 1884 | I00753 |
2 | ![]() | Nov 1889 | I00754 |
3 | ![]() | May 1882 | I00745 |
4 | ![]() | 09 Mar 1876 | I02077 |
5 | ![]() | I00888 | |
6 | ![]() | I02111 | |
7 | ![]() | I01240 | |
8 | ![]() | Abt 1830 | I02335 |
9 | ![]() | Abt 1810 | I00790 |
10 | ![]() | Abt 1819 | I02339 |
11 | ![]() | Abt 1815 | I00536 |
12 | ![]() | Abt 1816 | I00535 |
13 | ![]() | I00267 | |
14 | ![]() | I02251 | |
15 | ![]() | Abt 1877 | I02250 |
16 | ![]() | Oct 1876 | I02781 |
17 | ![]() | Jun 1879 | I02782 |
18 | ![]() | Abt Oct 1880 | I01249 |
19 | ![]() | Abt 1892 | I00964 |
20 | ![]() | Abt 1873 | I00960 |
21 | ![]() | 2 Feb 1889 | I00010 |
22 | ![]() | I00341 | |
23 | ![]() | I00264 | |
24 | ![]() | I00266 | |
25 | ![]() | P3347792097 | |
26 | ![]() | Abt 1898 | P3347792093 |
27 | ![]() | Abt 1889 | P3347792090 |
28 | ![]() | P3347792095 | |
29 | ![]() | 2 Nov 1926 | I00011 |
30 | ![]() | I00342 | |
31 | ![]() | 1875 | I03970 |
32 | ![]() | Abt 1872 | I03977 |
33 | ![]() | I03882 | |
34 | ![]() | Abt Jul 1837 | I01628 |
35 | ![]() | Abt 1874 | I03992 |
36 | ![]() | 1882 | I03995 |
37 | ![]() | 1860 | I04011 |
38 | ![]() | Abt 1864 | I04014 |
39 | ![]() | 27 Oct 1877 | I04019 |
40 | ![]() | Abt 1865 | I02765 |
41 | ![]() | Abt 1862 | I02766 |
42 | ![]() | I02192 | |
43 | ![]() | I02193 | |
44 | ![]() | 03 Dec 1908 | I01833 |
45 | ![]() | 21 May 1911 | I02191 |
46 | ![]() | Abt 1867 | I02772 |
47 | ![]() | 1897 | I02170 |
48 | ![]() | Abt 1870 | I02773 |
49 | ![]() | 13 Oct 1914 | I04086 |
50 | ![]() | 04 Mar 1916 | I04088 |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I02645 | |
2 | ![]() | I00971 | |
3 | ![]() | 1927 | I00760 |
4 | ![]() | 1971 | I02171 |
5 | ![]() | I01317 | |
6 | ![]() | I02762 | |
7 | ![]() | I01111 | |
8 | ![]() | 18 Mar 1989 | I02191 |
9 | ![]() | I02763 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Freeman ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 6 Mar 1631/2 | I00314 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Social Security Number ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I01367 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
SSN issued ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I02167 | |
2 | ![]() | I00010 | |
3 | ![]() | I03999 |
Matches 1 to 6 of 6
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | FIELDS / WINNIER | F00424 | |
2 | FUSSELL / SQUIRE | Abt 1651 | F00016 |
3 | HUTCHINSON / BARBER | Abt 1904 | F00058 |
4 | MCCAULEY / WINNIER | F00421 | |
5 | SMITH / YOUNG | 1676 | F01392 |
6 | WHITE / | F01018 |