Matches 1 to 25 of 25
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | Sep 1842 | I03103 |
2 | ![]() | Sep 1846 | I03102 |
3 | ![]() | Abt 1824 | I02033 |
4 | ![]() | 28 Sep 1734 | I03515 |
5 | ![]() | P3427063741 | |
6 | ![]() | 1818 | I04045 |
7 | ![]() | 7 Nov 1880 | I01578 |
8 | ![]() | 1831 | I8758 |
9 | ![]() | 1841 | I8759 |
10 | ![]() | 1752 | I03415 |
11 | ![]() | 15 Sep 1855 | I01301 |
12 | ![]() | Abt 1832 | P3346263682 |
13 | ![]() | I04041 | |
14 | ![]() | I04059 | |
15 | ![]() | 05 Apr 1852 | I02034 |
16 | ![]() | 1702 | I8749 |
17 | ![]() | Abt 1845 | I02762 |
18 | ![]() | Abt 22 Oct 1873 | I00058 |
19 | ![]() | Abt 1882 | I01111 |
20 | ![]() | Abt 1725-26 | I4249 |
21 | ![]() | Abt 1869 | I04026 |
22 | ![]() | Abt 1846 | I02763 |
23 | ![]() | I00622 | |
24 | ![]() | I04069 | |
25 | ![]() | I04042 |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | KILMARX / KUEHN | Abt 1879 | F00050 |
2 | WEINER / WEINER | F00184 |