| Name | DELANO, Sara Ann [1] | |
| Birth | 21 Sep 1854 | Algonac, Newburgh, Orange, New York, United States [1] |
| Gender | Female | |
| Death | 07 Sep 1941 | Hyde Park, Dutchess, New York, USA [1] |
| Burial | Saint James Episcopal Churchyard, Hyde Park, Dutchess, New York, USA [2] |
|
| DELANO, Sara Ann - Grave
Saint James Episcopal Churchyard, Hyde Park, Dutchess, New York, USA |
||
| Person ID | I8430 | Schuler |
| Last Modified | 14 Mar 2017 | |
| Family | ROOSEVELT, James, b. 16 Jul 1828, Hyde Park, Dutchess, New York, USA d. 08 Dec 1900, Hyde Park, Dutchess, New York, USA (Age 72 years)
| |||
| Marriage | 07 Oct 1880 | Algonac, Newburgh, Orange, New York, United States [1] |
||
| Children |
|
|||
| Family ID | F3130 | Group Sheet | Family Chart | ||
| Last Modified | 14 Mar 2017 | |||
| Event Map | |||
| Pin Legend | |||
| Sources |
|