Name | ALLERTON, Sarah | |
Gender | Male | |
Patriarch & Matriarch![]() |
ALLERTON, Isaac Mayflower Passenger 1620, b. Abt 1586, Ipswich County. Suffolk, England ![]() ![]() ![]() BREWSTER, Mary () d. 17 Apr 1627, Plymouth, Plymouth, Massachusetts, USA ![]() ![]() |
|
Person ID | I4321 | Schuler |
Last Modified | 27 Oct 2016 |
Father | ALLERTON, Isaac Mayflower Passenger 1620, b. Abt 1586, Ipswich County. Suffolk, England ![]() ![]() Other Partners: NORRIS, Mary m. 4 Nov 1611 | |
Mother | BREWSTER, Fear Anne Passenger, 1623 | |
Marriage | 1626 | Plymouth, Plymouth, Massachusetts, USA ![]() |
Family ID | F1536 | Group Sheet | Family Chart |
Sources |
|