Name | WHITTAKER, Myrtle Marcella [1] | |
Birth | 25 Jan 1903 | Camden, Camden, New Jersey, United States ![]() |
Gender | Female | |
Death | 30 Sep 1987 | Pembroke Park, Broward, Florida, USA ![]() |
Patriarch & Matriarch![]() |
WHITTAKER, John Myers, b. 14 Jan 1857, Nortonville, New Jersey, USA ![]() ![]() ![]() SCHAUDT, Ernestine, b. 07 Jan 1843, Königsbach, Karlsruhe, Baden-Württemberg, Germany ![]() ![]() ![]() |
|
Person ID | I04034 | Schuler |
Last Modified | 18 Apr 2009 |
Father | WHITTAKER, John Myers, b. 14 Jan 1857, Nortonville, New Jersey, USA ![]() ![]() | |
Mother | SCHORLE, Sarah Anna, b. 26 Jul 1879, Philadelphia, Philadelphia, Pennsylvania, USA ![]() ![]() | |
Marriage | 19 Sep 1898 | Camden, Camden, New Jersey, United States ![]() |
Family ID | F01496 | Group Sheet | Family Chart |
Family | CROUCH, Samuel Walter, b. 31 Mar 1898, Neck, Kent, Maryland, USA ![]() ![]() | |||
Marriage | 02 Aug 1921 | Still Pond, Kent, Maryland, USA ![]() |
||
Children |
|
|||
Family ID | F01471 | Group Sheet | Family Chart |
Event Map |
|
|||||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|