Name | BANGS, Mary Ann [1, 2] | |
Birth | 15 Jun 1817 | Philadelphia, Philadelphia, Pennsylvania, USA ![]() |
Gender | Female | |
Death | Aft 1876 [1] | |
Patriarch & Matriarch![]() |
BANGS, Edward Anne Passenger, 1623, c. 28 Oct 1591, Panfield, Essex, England ![]() ![]() ![]() STACKHOUSE, Ester, b. 17 Oct 1787, Philadelphia, Philadelphia, Pennsylvania, USA ![]() ![]() ![]() |
|
Person ID | I03734 | Schuler |
Last Modified | 18 Apr 2009 |
Father | BANGS, Elijah Keeler, b. 04 Jun 1780, Stratford, Fairfield, Connecticut, USA ![]() ![]() | |
Mother | STACKHOUSE, Ester, b. 17 Oct 1787, Philadelphia, Philadelphia, Pennsylvania, USA ![]() ![]() | |
Marriage | 29 Oct 1807 | Philadelphia, Philadelphia, Pennsylvania, USA ![]() |
Family ID | F01381 | Group Sheet | Family Chart |
Family | BEAKY, Joesph Ambrose, b. 14 Jun 1818, Emmitsburg, Frederick, Maryland, United States ![]() | |||
Marriage | 01 Jun 1840 | Philadelphia, Philadelphia, Pennsylvania, USA ![]() |
||
Children |
|
|||
Family ID | F01384 | Group Sheet | Family Chart |
Event Map |
|
||||||||
Pin Legend | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Sources |
|