![]() MARVIN, Samuel Ross |
Birth | 05 Jun 1804 | Dover, Morris, New Jersey, United States ![]() |
Death | 29 Jun 1863 | Harrison, Hamilton, Ohio, United States ![]() |
Burial | ||
Marriage | 17 Apr 1842 [1] | Dover, Morris, New Jersey, United States [1] ![]() |
Father | MARVIN, Robert | F01343 Group Sheet | |
Mother | FORD, Phebe | F01343 Group Sheet |
![]() PLACE, Julia Ann |
Birth | 23 Jul 1808 | Oxford, Butler, Ohio, USA ![]() |
Death | 04 Jul 1884 | Harrison, Hamilton, Ohio, United States ![]() |
Burial | ||
Father | ||
Mother |
![]() MARVIN, Gustavus L |
Birth | 23 Dec 1844 | Harrison, Hamilton, Ohio, United States ![]() |
Death | 23 Dec 1844 | Harrison, Hamilton, Ohio, United States ![]() |
Burial |
![]() + MARVIN, Jerome Place |
Birth | 20 Feb 1846 | Harrison, Hamilton, Ohio, United States ![]() |
Death | 10 Oct 1917 | Harrison, Hamilton, Ohio, United States ![]() |
Burial | ||
Spouse | STOKES, Martha Ann | F01333 | |
Marriage | 16 Apr 1868 | Indianapolis, Marion, Indiana, USA ![]() |
![]() MARVIN, Melissa Ann |
Birth | 18 Nov 1847 | Harrison, Hamilton, Ohio, United States ![]() |
Death | 06 Aug 1874 | Harrison, Hamilton, Ohio, United States ![]() |
Burial |
Sources |
|