Statistics
| Description | Quantity |
| Total Individuals | 4,500 |
| Total Males | 2,287 (50.82%) |
| Total Females | 2,207 (49.04%) |
| Total Unknown Gender | 6 (0.13%) |
| Total Living | 595 |
| Total Families | 1,652 |
| Total Unique Surnames | 1,004 |
| Total Photos | 0 |
| Total Documents | 7 |
| Total Headstones | 1 |
| Total Histories | 0 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total 1880 Census Collection | 0 |
| Total Sources | 165 |
| Average Lifespan1 | 59 years, 47 days |
| Earliest Birth (John ADAMS) | Between 1500 and 1505 |
| Date of Last GEDCOM Import | 16 May 2009 13:06:49 |
| Longest Lived1 | Age |
| Delina ECKER | 113 years 215 days |
| Samuel SANFORD | 105 years |
| Herbert Edward WHITE | 103 years 357 days |
| Hendrick LOOP | 103 years |
| Helen F RILEY | 101 years 355 days |
| Bertha May BROWN | 99 years |
| Joseph A REISS | 98 years 37 days |
| Walter Edwin DAKIN | 97 years 297 days |
| Andrew ADAMS | 97 years 245 days |
| Joseph Nicholas SPITZ | 96 years 221 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree